
Company Type:Supplier Export Data Update Time:2026-03-03 Origin: china, All year 2017 Supplier Transaction record 17 item ,Importing country:Russia
HScode 4
Times 17
Amount 740599.4
Parters 3
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Russia | Import | |
|---|---|---|---|
| Date | 20190422 | File NO. | 10013160/220419/0119170 |
| Importer | ООО "Фрукторг" ![]() |
||
| Importer code | 5003079287 | ||
| Importer address | 142700, Московская область, Ленинский район, город Видное, Набережная улица, 1 | ||
| Supplier | SHAHIN KHAZAR ASTARA BY ORDER ARTIN SAFIRE GUILAN ![]() |
||
| City | - | ||
| Supplier address | ASTARA, ST. WESTERN HAKIM NEZAMI MOHSENI, BUILDING FLOOR 4 UNIT 6 | ||
| Manufacturer | ARTIN SAFIRE GUILAN | ||
| NotifyParty | ООО "ФРУКТОРГ" | ||
| Notifier address | 142700, МОСКОВСКАЯ область ЛЕНИНСКИЙ РАЙОН, город ВИДНОЕ, улица НАБЕРЕЖНАЯ, дом 1 КОМ. 102 | ||
| Origin | iran | Loading country | Iran (Islamic Republic of) |
| HScode | 0810500000 | ||
| Product description | КИВИ СВЕЖИЕ, БОТАНИЧЕСКЙ ВИД (ACTINIDIA DELICIOSA), УПАКОВАНЫ В 4470 ПЛАСТИКОВЫХ ЯЩИКОВ, НА 24 ПОДДОНАХ, ВЕС БРУТТО С ПОДДОНАМИ 19300.00 КГ С МАРКИРОВКОЙ: ARTIN SAFIRE GUILAN :Translation | ||
| Brand | ОТСУТСТВУЕТ | ||
| Quantity | 0 | Quantity unit | - |
| Weight | 17800 | Gross weight | 18700 |
| Incoterms | CPT | ||
| Total price(USD) | 22428 | Total price (RUB) | - |
| Unit price USD (quantity) | 0 | Unit price USD (weight) | 1.26 |
-
4HS Code
-
17Times
-
740599.4Amount
-
3Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170401 | 3920202109 | China | - | - | ||
| 20170601 | 3920202109 | china | - | - | ||
| 20170701 | 3920202109 | china | - | - | ||
| 20170701 | 3920629009 | china | - | - | ||
| 20170701 | 3920202109 | china | - | - | ||
| 20170801 | 3920202109 | china | - | - | ||
| 20170801 | 3920202900 | china | - | - | ||
| 20170601 | 3920202109 | china | - | - | ||
| 20170801 | 3920202900 | china | - | - | ||
| 20171101 | 3920202109 | china | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail